Methods we accept
| Method | Type | Minimum deposit |
|---|---|---|
| Visa, Mastercard | card | £20 |
| Google Pay, Apple Pay | mobile wallet | £20 |
| Paysafecard | prepaid | £20 |
| Instant Banking, bank transfer | bank | £20 |
| Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Dogecoin, Ripple, Cardano, Tron, Binance Pay | crypto via CoinsPaid | from the crypto equivalent of £20 (20 USDT / 20 USDC) |
Limits and conditions
| Rule | Value |
|---|---|
| Account currencies | GBP, EUR, CHF and crypto |
| Minimum deposit | £20 |
| Minimum withdrawal | £20 |
| Maximum withdrawal per request | £4,000 |
| Deposit turnover before a withdrawal | 3x |
| Verification | may be requested before a withdrawal; files up to 2 MB in PDF, JPG, PNG, GIF, BMP or TIF |
| Fee | none from us; a processing fee may apply if a deposit is withdrawn without any bets |
Cashing out
- Choose Withdraw in the cashier
- Pick the method you deposited with
- Enter an amount between £20 and £4,000
- Upload your verification files if we ask for them

