Ranks and rewards
| Rank | Points (CP) | Rank bonus | Cashback | Extras |
|---|---|---|---|---|
| Pup | 20–119 | 20 FS | 5% | — |
| Scout | 120–1,499 | 100 FS | 5% | — |
| Tracker | 1,500–5,999 | £50 | 5% | — |
| Hunter | 6,000–14,999 | £250 | 10% | — |
| Pack Member | 15,000–49,999 | £500 | 10% | — |
| Pack Leader | 50,000–149,999 | £1,500 | 10% | — |
| Shadow Fang | 150,000–349,999 | £5,000 | 10% | Personal Host |
| Alpha Wolf | 350,000–799,999 | £10,000 | 10% | Personal Host |
| Elder Alpha | 800,000–1,999,999 | £20,000 | 15% weekly | VIP Manager |
| Legendary Wolf | 2,000,000+ | £50,000 | 20% weekly | VIP Manager |
How to climb
- Slots earn 1 point for every £10 wagered in real money; roulette, card games, crash and casual titles earn points at their own pace
- No opt-in: the climb starts with your first real-money bet
- Daily cashback is paid on net losses from slots, from 5% at Pup to 10% from Hunter; Elder Alpha and Legendary Wolf receive weekly cashback of 15% and 20%
- Cashback is wagered 10x up to Pack Member and 1x from Pack Leader; the top ranks have no max bet and no cashout cap on cashback
- Minimum net loss for cashback: £20 for Pup and Scout, £10 from Tracker upwards
What you get
- A dedicated reward at every rank, from free spins to a £50,000 bonus
- Daily cashback of up to 10%
- Weekly cashback of up to 20% at the top ranks
- 1x wagering and no cashout caps at the highest levels
- A Personal Host from Shadow Fang upwards

